Rent / Sale Building Sukhumvit 71
Nearby Soi Pridi, Makro and Max Value
Only 5 minuites to Expreeway
Land 225 wah, Area 2,200 sqm.
Parking 8-10 spaces
Rent 350,000/month Sale 75 million baht
| Property Code | : B SUK71-008 |
| Property Type | : Building |
| Project Name | : Building Sukhumvit 71 |
| Location | : Sukhumvit |
| Soi | : Sukhumvit Soi 71 |
| Area (Sq.wah) | : 225 |
| Area (Sq.m.) | : 2,200 |
| Parking | : 10 |
| Price (MB) | : 75,000,000 |
| Rent (Baht/Month) | : 350,000 |
–